| PROBABLE STARTERS (projected) | |||||||||
| Pos. | No. | Name | Ht. | Wt. | Yr. | PPG | RPG | APG | Note |
| G | 23 | Keaton Wagler | 6-6 | 185 | Fr. | 15.9 | 5.2 | 4.0 | Last 11 G: 17.7 ppg, 5.2 apg, 47% FG, 42% 3FG |
| G | 2 | Andrej Stojakovic | 6-7 | 215 | Jr. | 14.4 | 4.6 | 1.1 | Season-high 30 pts with 9 rebs vs. Maryland |
| F | 15 | Jake Davis | 6-6 | 215 | Jr. | 4.6 | 1.7 | 0.6 | Team-high 3.3 3FGs per 40 minutes |
| F | 0 | David Mirkovic | 6-9 | 250 | Fr. | 12.2 | 8.4 | 2.6 | 1st 20-pt, 20-reb game by an Illini since 1972 |
| C | 13 | Tomislav Ivisic | 7-1 | 255 | Jr. | 10.4 | 4.9 | 1.3 | 81 3FGs, 1st in NCAA by 7-footer since '24-25 |
| OFF THE BENCH | |||||||||
| Pos. | No. | Name | Ht. | Wt. | Yr. | PPG | RPG | APG | Note |
| G | 1 | Brandon Lee | 6-4 | 195 | Fr. | 2.2 | 0.7 | 0.3 | Career-high 5 points, 3 rebounds vs. Southern |
| F | 3 | Ben Humrichous | 6-9 | 235 | Gr. | 5.3 | 3.8 | 0.8 | Team-high 43 games w/ a 3FG last 2 seasons |
| G | 4 | Kylan Boswell | 6-2 | 215 | Sr. | 14.3 | 4.2 | 3.4 | Out with broken bone in right hand |
| G | 5 | AJ Redd | 6-3 | 170 | Sr. | 1.3 | 0.5 | 0.0 | Former team manager |
| G | 8 | Blake Fagbemi | 6-0 | 180 | Fr. | 0.3 | 1.5 | 0.5 | Has played in five games |
| G/F | 20 | Ty Rodgers | 6-6 | 210 | r-Jr. | - | - | - | Out indefinitely following knee surgery |
| C | 31 | Jason Jakstys | 6-10 | 225 | r-Fr. | 1.3 | 1.9 | 0.2 | 9 rebounds in Illini debut vs. Jackson St. |
| F/C | 44 | Zvonimir Ivisic | 7-2 | 250 | Jr. | 7.6 | 5.1 | 0.3 | Season-high 18 pts (6-6 FTs) vs. Minnesota |
| G | 77 | Mihailo Petrovic | 6-2 | 180 | So. | 2.4 | 0.9 | 1.3 | 1st B1G pts, career-high 3 rebs vs. Minnesota |
Career Record: 290-131 (.689), 13th year At Illinois: 181-104 (.635), 9th year Big Ten: 99-67 (.596)
All-Time Record / Streak: Purdue leads 107-91 / Illinois W-1 Last Meeting: Illinois 88, #18 Purdue 80 (3/7/2025 in Champaign) Record in West Lafayette / Streak: Purdue leads 66-29 / Purdue W-3 Last Meeting in West Lafayette: #1 Purdue 83, #9 Illinois 78 (1/5/2024) Underwood vs. Purdue: 4-7
Source link
Please share by clicking this button!
Visit our site and see all other available articles!