| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
| Bonner | 32:07 | 2-9 | 1-1 | 1-8 | 3 | 1 | 5 |
| Thomas | 37:33 | 5-9 | 9-12 | 1-9 | 11 | 5 | 19 |
| Mack | 28:48 | 4-5 | 2-2 | 1-2 | 1 | 3 | 11 |
| Copper | 36:22 | 4-15 | 2-2 | 0-1 | 4 | 2 | 11 |
| Nogic | 27:21 | 5-6 | 2-2 | 1-1 | 1 | 5 | 16 |
| Brochant | 15:42 | 3-5 | 0-0 | 0-1 | 0 | 2 | 9 |
| K.Williams | 11:39 | 2-2 | 0-0 | 0-1 | 0 | 2 | 6 |
| Carter | 5:38 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Linskens | 4:31 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
| Maley | 0:19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200:00 | 26-54 | 16-19 | 4-24 | 20 | 21 | 79 |
Percentages: FG .481, FT .842.
3-Point Goals: 11-22, .500 (Nogic 4-5, Brochant 3-5, K.Williams 2-2, Mack 1-1, Copper 1-4, Carter 0-1, Linskens 0-1, Bonner 0-3).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 4 (Bonner, Linskens, Mack, Thomas).
Turnovers: 17 (Thomas 6, Nogic 4, Copper 3, Bonner, Brochant, K.Williams, Mack).
Steals: 2 (Copper, Linskens).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
| Thornton | 30:33 | 8-14 | 0-0 | 1-3 | 0 | 3 | 19 |
| G.Williams | 32:12 | 7-13 | 1-1 | 1-5 | 3 | 2 | 19 |
| Stokes | 12:48 | 0-2 | 1-2 | 0-3 | 0 | 3 | 1 |
| Burton | 32:16 | 3-9 | 6-6 | 1-3 | 12 | 3 | 13 |
| Charles | 32:38 | 2-8 | 2-2 | 0-4 | 1 | 4 | 7 |
| Salaun | 26:02 | 7-10 | 3-3 | 1-3 | 2 | 1 | 21 |
| Amihere | 24:23 | 5-7 | 3-4 | 1-6 | 5 | 4 | 13 |
| Chen | 9:08 | 1-4 | 0-0 | 1-3 | 2 | 1 | 2 |
| Totals | 200:00 | 33-67 | 16-18 | 6-30 | 25 | 21 | 95 |
Percentages: FG .493, FT .889.
3-Point Goals: 13-33, .394 (Salaun 4-5, G.Williams 4-9, Thornton 3-8, Burton 1-5, Charles 1-5, Stokes 0-1).
Team Rebounds: 8. Team Turnovers: 2.
Blocked Shots: 4 (Amihere 3, G.Williams).
Turnovers: 9 (G.Williams 4, Amihere 2, Charles, Chen, Thornton).
Steals: 10 (G.Williams 4, Burton 3, Charles, Salaun, Stokes).
Technical Fouls: None.
| Phoenix | 20 | 11 | 31 | 17 | — | 79 |
| Golden State | 17 | 31 | 18 | 29 | — | 95 |
A: 18,064 (18,064).

